Wednesday, April 13, 2011
Thursday, March 31, 2011
பங்கு சந்தை பரிவுரைகள் - 01/04/2011
Gravita Limited
Housing Development and infra Limited
Hundustan Unilever
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 380 | 370 | 388 | 400 |
| S.SELL BELOW | 368 | 373 | 360 | 343 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 178 | 175 | 181 | 185.5 |
| S.SELL BELOW | 174 | 176 | 171 | 165 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 289 | 284 | 292 | 297 |
| S.SELL BELOW | 282.5 | 285 | 280 | 273 |
Wednesday, March 30, 2011
பங்கு சந்தை பரிவுரைகள் - 31/03/2011
Titan Industries
Ambuja Cements
Rural Electrification Corporation
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 3860 | 3376 | 3930 | 4040 |
| S.SELL BELOW | 3755 | 3790 | 3685 | 3520 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 151 | 146 | 155 | 160 |
| S.SELL BELOW | 145.5 | 147.5 | 142 | 134 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 261 | 255 | 265 | 271 |
| S.SELL BELOW | 254 | 256 | 251 | 242 |
Tuesday, March 29, 2011
பங்கு சந்தை பரிவுரைகள் - 30/03/2011
AP Paper Mills Limited
Corporation Bank
Mphasis Limited
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 198 | 194 | 202 | 208 |
| S.SELL BELOW | 193 | 195.5 | 190 | 182 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 610 | 599 | 625 | 646 |
| S.SELL BELOW | 597 | 603 | 583 | 557 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 426 | 420 | 435 | 448 |
| S.SELL BELOW | 418 | 423 | 410 | 394 |
Monday, March 28, 2011
பங்கு சந்தை பரிவுரைகள் - 29/03/2011
IDFC
Great Offshore Limited
| ||||||||||||||||||||||||
| LIC Housing Finance | ||||||||||||||||||||||||
|
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 262 | 254 | 272 | 285 |
| S.SELL BELOW | 252 | 256 | 244 | 225 |
Sunday, March 27, 2011
பங்கு சந்தை பரிவுரைகள் - 28/03/2011
HDFC
wipro
VOLTAS
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 666 | 657 | 670 | 679 |
| S.SELL BELOW | 655 | 662 | 652 | 639 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 458 | 452 | 461 | 466 |
| S.SELL BELOW | 450 | 454 | 448 | 440 |
VOLTAS
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 | |
| BUY ABOVE | 173 | 170.5 | 175 | 178.5 | |
| S.SELL BELOW | 170 | 172 | 168 | 164 |
Thursday, March 24, 2011
பங்கு சந்தை பரிவுரைகள் - 25/03/2011
Raymond Limited
Gravita India Limited
Gitanjali Gems
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 322 | 312 | 329 | 339 |
| S.SELL BELOW | 310 | 315 | 304 | 288 |
Gravita India Limited
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 324 | 313 | 332 | 342 |
| S.SELL BELOW | 311 | 316 | 305 | 285 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 236 | 232 | 241 | 248 |
| S.SELL BELOW | 230 | 234 | 227 | 218 |
Subscribe to:
Posts (Atom)
